27
Casper Hjerpe
Split Name | Split/Lap Time | Pojkar | Overall |
---|---|---|---|
Split 1 | 00:09:34.6 00:09:34.6 | 5 +00:00:46.3 | 5 +00:00:46.3 |
Split 2 | 00:13:41.5 00:04:06.9 | 5 +00:01:17.3 | 5 +00:01:17.3 |
Split 3 | 00:24:07.9 00:10:26.4 | 5 +00:02:37.6 | 5 +00:02:37.6 |
Split 4 | 00:28:23.0 00:04:15.1 | 5 +00:03:08.3 | 5 +00:03:08.3 |
Split 5 | 00:38:50.9 00:10:27.9 | 5 +00:04:20.1 | 5 +00:04:20.1 |
Split 6 | 00:42:53.4 00:04:02.5 | 5 +00:04:37.1 | 5 +00:04:37.1 |
Unless otherwise noted by the publisher, these results may not be official.