11
Michael Buck
Split Name | Split/Lap Time | Wave 6 - 10 mins | Overall |
---|---|---|---|
Split 1 | 00:06:09.5 00:06:09.5 | 2 +00:00:36.9 | 12 +00:01:25.6 |
Split 2 | 00:06:35.2 00:00:25.7 | 2 +00:00:16.6 | 8 +00:01:27.7 |
Split 3 | 00:30:56.1 00:24:20.9 | 3 +00:01:27.1 | 10 +00:06:24.2 |
Split 4 | 00:31:30.6 00:00:34.5 | 3 +00:01:23.2 | 9 +00:06:29.6 |
Split 5 | 00:42:56.8 00:11:26.2 | 3 +00:01:19.8 | 9 +00:08:19.7 |
Unless otherwise noted by the publisher, these results may not be official.