1526
1526 Hardin
| Split Name | Split/Lap Time | Class 1 | Overall |
|---|---|---|---|
| Split 1 | 00:00:10.4 00:00:10.4 | 1 | 1 |
| Split 2 | 00:01:00.3 00:00:49.9 | 1 | 1 |
| Split 3 | 00:01:59.5 00:00:59.2 | 2 +00:00:20.6 | 2 +00:00:20.6 |
| Split 4 | 00:06:41.7 00:04:42.2 | 1 | 1 |
| Split 5 | 00:09:10.5 00:02:28.8 | 1 | 1 |
| Split 6 | 00:20:08.6 00:10:58.1 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.