109
Dan Negas
| Split Name | Split/Lap Time | CAT 1 Male | Overall |
|---|---|---|---|
| Split 1 | 00:13:10.2 00:13:10.2 | 2 +00:06:48.0 | 20 +00:06:48.4 |
| Split 2 | 00:20:13.2 00:07:03.0 | 2 +00:07:18.8 | 19 +00:07:27.5 |
| Split 3 | 00:27:05.7 00:06:52.5 | 2 +00:07:41.3 | 18 +00:08:00.7 |
| Split 4 | 00:33:57.3 00:06:51.6 | 2 +00:07:43.3 | 18 +00:08:39.4 |
| Split 5 | 00:40:49.6 00:06:52.3 | 2 +00:07:33.5 | 19 +00:09:17.8 |
| Split 6 | 00:47:51.1 00:07:01.5 | 2 +00:08:02.5 | 18 +00:10:07.3 |
| Split 7 | 00:56:40.3 00:08:49.2 | 2 +00:09:59.3 | 7 +00:11:24.2 |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.