1
John Trotman
| Split Name | Split/Lap Time | Junior men | Overall |
|---|---|---|---|
| Shooting Transition 1 entry | 00:01:07.8 00:01:07.8 | 1 | 1 |
| Shooting Transition 1 exit | 00:01:32.9 00:00:25.1 | 1 | 1 |
| Shooting Transition 2 entry | 00:02:57.8 00:01:24.9 | 1 | 1 |
| Shooting Transition 2 exit | 00:03:37.7 00:00:39.9 | 1 | 1 |
| Finish line | 00:04:42.0 00:01:04.3 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.