Final Results

Pos Bib Name Time ± Group Team
1. 55 Shin Miyagi 00:31:19.2 00:00:00.0 Male 30-39
2. 80 Eric Veditz 00:32:16.8 00:00:57.6 Male 30-39
3. 82 Jack Waldon 00:32:54.3 00:01:35.1 Male 18-29
4. 74 Jeremiah Smith 00:33:50.0 00:02:30.8 Male 30-39
5. 97 Matt Ladmirault 00:34:56.0 00:03:36.8 Male 30-39
6. 68 James Sardea 00:36:00.5 00:04:41.3 Male 40-49
7. 15 Erik Boyd 00:37:30.3 00:06:11.1 Male 30-39
8. 22 Nathan Cintula 00:37:56.0 00:06:36.8 Male 40-49
9. 90 Sarah Fyda 00:37:56.7 00:06:37.5 Female 18-29
10. 88 Kit Ivgarsson 00:38:14.5 00:06:55.3 Female 40-49
11. 94 Joey Crisostomo 00:38:28.3 00:07:09.1 Male 18-29
12. 84 Tim Wenden 00:38:40.3 00:07:21.1 Male 30-39
13. 49 Ty Loveridge 00:38:45.4 00:07:26.2 Male 18-29
14. 19 Jennifer Camacho 00:39:07.7 00:07:48.5 Female 30-39
15. 38 Mark Imazu 00:39:11.1 00:07:51.9 Male 1-17
16. 52 Ian Mariano 00:39:22.9 00:08:03.7 Male 18-29
17. 95 Topher Barretto 00:39:50.2 00:08:31.0 Male 30-39
18. 87 Kristi Woesner 00:39:52.4 00:08:33.2 Female 30-39
19. 103 Team T&t 00:40:07.4 00:08:48.2 MALE TEAM Team T&T
20. 64 Alexie Russ 00:40:10.2 00:08:51.0 Female 30-39
21. 40 Yusuke Imazu 00:40:33.3 00:09:14.1 Male 40-49
22. 73 Kyle Shipp 00:40:36.2 00:09:17.0 Male 30-39
23. 59 Rosemarie Munoz 00:41:24.5 00:10:05.3 Female 30-39
24. 36 Tom Higa 00:41:28.7 00:10:09.5 Male 60+
25. 109 Team Phillips 00:41:37.1 00:10:17.9 CO-ED TEAM
26. 150 Nate Mapson 00:41:39.2 00:10:20.0 Male 30-39
27. 77 Felipe Tenido Jr 00:42:15.7 00:10:56.5 Male 40-49
28. 98 Ruben Navarrete 00:42:33.5 00:11:14.3 Male 50-59
29. 51 Aaron Magbuhat 00:42:38.4 00:11:19.2 Male 18-29
30. 8 Jonathan Balicha 00:42:47.0 00:11:27.8 Male 40-49
31. 101 Team Baden/hope 00:43:02.3 00:11:43.1 CO-ED TEAM Baden/Hope
32. 91 Michael Lee 00:43:16.8 00:11:57.6 Male 40-49
33. 79 Josh Tyquiengco 00:43:40.6 00:12:21.4 Male 30-39
34. 16 Doug Bradley 00:43:44.3 00:12:25.1 Male 40-49
35. 96 Adrienn Cogger 00:43:50.7 00:12:31.5 Female 30-39
36. 34 Manny Hechanova 00:43:53.2 00:12:34.0 Male 50-59
37. 29 Ronald Elazegui 00:44:22.0 00:13:02.8 Female 30-39
38. 9 Kristina Bertucco 00:44:36.0 00:13:16.8 Female 40-49
39. 72 Emily Shipp 00:44:50.5 00:13:31.3 Female 18-29
40. 43 Jane Jones 00:45:11.0 00:13:51.8 Female 50-59
41. 17 Cheryl Buckwalter 00:45:15.3 00:13:56.1 Female 40-49
42. 14 Asher Bograd 00:45:29.2 00:14:10.0 Male 1-17
43. 13 Jayme Bograd 00:45:30.9 00:14:11.7 Female 30-39
44. 26 Izaak De Beque 00:45:46.4 00:14:27.2 Male 40-49
45. 107 Team Whatever 00:45:53.5 00:14:34.3 CO-ED TEAM
46. 70 Kyung Shipman 00:46:04.6 00:14:45.4 Female 40-49
47. 28 Maddie Dolan 00:46:10.2 00:14:51.0 Female 30-39
48. 63 Ronell Rivera 00:46:12.8 00:14:53.6 Male 30-39
49. 45 Christina Kidd 00:46:16.5 00:14:57.3 Female 30-39
50. 83 Laura Welch 00:46:19.1 00:14:59.9 Female 30-39
51. 60 Nicole Olmsted 00:46:34.1 00:15:14.9 Female 30-39
52. 81 Rachel Volsteadt 00:46:40.0 00:15:20.8 Female 18-29
53. 92 Reggie Guerrero 00:46:49.3 00:15:30.1 Male 40-49
54. 31 Jarryd Figueroa 00:46:54.0 00:15:34.8 Male 30-39
55. 105 Team We Tri 00:46:59.5 00:15:40.3 CO-ED TEAM We TRI
56. 42 Lisa Jones 00:47:10.4 00:15:51.2 Female 40-49
57. 25 Nicole Cruz 00:48:58.5 00:17:39.3 Female 18-29
58. 41 Stephanie Jones 00:49:14.9 00:17:55.7 Female 50-59
59. 93 Theresa Graham 00:49:18.0 00:17:58.8 Female 40-49
60. 69 Daniela Schwartz 00:49:19.3 00:18:00.1 Female 18-29
61. 67 Samuel Salindong 00:49:28.5 00:18:09.3 Male 30-39
62. 18 Katlyn Buckwalter 00:49:33.7 00:18:14.5 Female 1-17
63. 47 Paula Law 00:49:38.2 00:18:19.0 Female 40-49
64. 37 Kristen Hurlburt 00:50:02.9 00:18:43.7 Female 18-29
65. 106 Team Rey-Bob 00:50:16.4 00:18:57.2 MALE TEAM
66. 102 Team Jeb 00:50:27.4 00:19:08.2 MALE TEAM Team JEB
67. 65 Caroline Sablan 00:50:37.5 00:19:18.3 Female 50-59
68. 6 Dylan Baker 00:50:44.4 00:19:25.2 Male 1-17
69. 4 Jude Baker 00:50:47.5 00:19:28.3 Male 40-49
70. 57 Jennifer Mueller 00:50:50.9 00:19:31.7 Female 30-39
71. 32 Kristi Hammond 00:50:59.4 00:19:40.2 Female 18-29
72. 58 James Mueller 00:51:35.6 00:20:16.4 Male 40-49
73. 86 Jacob Jon Wesley 00:51:39.7 00:20:20.5 Male 18-29
74. 3 Belinda Baird 00:52:50.7 00:21:31.5 Female 50-59
75. 104 Team Triplets 00:52:55.9 00:21:36.7 FEMALE TEAM Team Triplets
76. 89 Betty Jo Wresch 00:53:58.0 00:22:38.8 Female 60+
77. 21 Cristian Cayanan 00:54:02.0 00:22:42.8 Female 18-29
78. 71 Ryan Shipman 00:54:03.4 00:22:44.2 Male 30-39
79. 85 John Wesley 00:54:19.2 00:23:00.0 Male 30-39
80. 53 John Mariano-Perez 00:55:48.1 00:24:28.9 Male 1-17
81. 76 Joy Stouffer 00:56:31.5 00:25:12.3 Female 30-39
82. 108 Team Mr 00:56:33.3 00:25:14.1 CO-ED TEAM
83. 56 Lisa Montgomery 01:00:11.4 00:28:52.2 Female 40-49
84. 61 Karly Oneal 01:00:13.1 00:28:53.9 Female 40-49
85. 39 Yumiko Imazu 01:02:11.1 00:30:51.9 Female 40-49
86. 7 Kylie Baker 01:04:39.4 00:33:20.2 Female 1-17
87. 27 Nicole Dhanraj 01:05:09.6 00:33:50.4 Female 30-39
88. 5 Donna Baker 01:05:11.1 00:33:51.9 Female 40-49
89. 54 Taj Mariano-Perez 01:08:39.9 00:37:20.7 Male 1-17