12
Laura Colombo
| Split Name | Split/Lap Time | jun.fem | Overall |
|---|---|---|---|
| Split 1 | 00:05:50.4 00:05:50.4 | 8 +00:00:22.3 | 75 +00:01:19.9 |
| Split 2 | 00:11:55.2 00:06:04.8 | 7 +00:00:30.0 | 73 +00:02:31.6 |
| Split 3 | 00:18:06.1 00:06:10.9 | 7 +00:00:49.6 | 73 +00:03:46.0 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.