156
Sigrid Hallem Solum
Split Name | Split/Lap Time | K18 | Overall |
---|---|---|---|
Split 1 | 00:03:13.8 00:03:13.8 | 4 +00:00:22.1 | 4 +00:00:22.1 |
Split 2 | 00:07:21.8 00:04:08.0 | 4 +00:00:43.8 | 4 +00:00:43.8 |
Split 3 | 00:12:28.5 00:05:06.7 | 4 +00:01:16.9 | 4 +00:01:16.9 |
Split 4 | 00:18:47.0 00:06:18.5 | 4 +00:02:01.5 | 4 +00:02:01.5 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.