38
Maurice De Jongh
Split Name | Split/Lap Time | M40 | Overall |
---|---|---|---|
Split 1 | 00:09:33.6 00:09:33.6 | 5 +00:01:15.0 | 15 +00:01:15.0 |
Split 2 | 00:19:11.0 00:09:37.4 | 4 +00:02:56.3 | 13 +00:02:57.2 |
Split 3 | 00:29:00.1 00:09:49.1 | 3 +00:03:32.6 | 12 +00:04:42.6 |
Split 4 | 00:38:39.8 00:09:39.7 | 3 +00:04:33.5 | 11 +00:06:24.5 |
Split 5 | 00:48:56.2 00:10:16.4 | 3 +00:06:14.9 | 11 +00:08:34.9 |
Split 6 | 00:59:57.6 00:11:01.4 | 4 +00:08:46.6 | 13 +00:11:26.6 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.