29
Jos Kaal
Split Name | Split/Lap Time | M50 | Overall |
---|---|---|---|
Split 1 | 00:08:21.4 00:08:21.4 | 1 | 5 +00:00:02.8 |
Split 2 | 00:16:17.7 00:07:56.3 | 1 | 4 +00:00:03.9 |
Split 3 | 00:24:24.1 00:08:06.4 | 1 | 3 +00:00:06.6 |
Split 4 | 00:32:37.2 00:08:13.1 | 1 | 3 +00:00:21.9 |
Split 5 | 00:40:53.5 00:08:16.3 | 1 | 3 +00:00:32.2 |
Split 6 | 00:49:06.7 00:08:13.2 | 1 | 3 +00:00:35.7 |
Split 7 | 00:57:35.0 00:08:28.3 | 1 | 3 +00:01:01.4 |
Split 8 | 01:06:06.5 00:08:31.5 | 1 | 3 +00:01:31.5 |
Unless otherwise noted by the publisher, these results may not be official.