19
Barrie Van Reeden
Split Name | Split/Lap Time | M40 | Overall |
---|---|---|---|
Split 1 | 00:08:20.4 00:08:20.4 | 2 +00:00:01.8 | 4 +00:00:01.8 |
Split 2 | 00:16:14.7 00:07:54.3 | 1 | 2 +00:00:00.9 |
Split 3 | 00:25:27.5 00:09:12.8 | 1 | 4 +00:01:10.0 |
Split 4 | 00:34:06.3 00:08:38.8 | 2 | 4 +00:01:51.0 |
Split 5 | 00:42:41.3 00:08:35.0 | 1 | 5 +00:02:20.0 |
Split 6 | 00:51:12.5 00:08:31.2 | 2 +00:00:01.5 | 5 +00:02:41.5 |
Split 7 | 00:59:35.8 00:08:23.3 | 1 | 4 +00:03:02.2 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.