18
Jaap Van Norel
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:08:19.4 00:08:19.4 | 1 | 2 +00:00:00.8 |
Split 2 | 00:16:15.9 00:07:56.5 | 2 +00:00:02.1 | 3 +00:00:02.1 |
Split 3 | 00:24:20.0 00:08:04.1 | 2 +00:00:02.5 | 2 +00:00:02.5 |
Split 4 | 00:32:15.3 00:07:55.3 | 1 | 1 |
Split 5 | 00:40:25.8 00:08:10.5 | 2 +00:00:04.5 | 2 +00:00:04.5 |
Split 6 | 00:48:31.0 00:08:05.2 | 1 | 1 |
Split 7 | 00:56:33.6 00:08:02.6 | 1 | 1 |
Split 8 | 01:04:35.0 00:08:01.4 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.