6
Tobias Hagenes
Split Name | Split/Lap Time | Gutter | Overall |
---|---|---|---|
Split 1 | 00:03:29.7 00:03:29.7 | 9 +00:00:23.9 | 9 +00:00:23.9 |
Split 2 | 00:07:48.1 00:04:18.4 | 9 +00:00:54.0 | 9 +00:00:54.0 |
Split 3 | 00:11:46.0 00:03:57.9 | 9 +00:01:33.5 | 9 +00:01:33.5 |
Split 4 | 00:16:10.9 00:04:24.9 | 9 +00:02:06.0 | 9 +00:02:06.0 |
Split 5 | 00:20:15.0 00:04:04.1 | 9 +00:02:51.5 | 9 +00:02:51.5 |
Split 6 | 00:24:40.6 00:04:25.6 | 9 +00:03:24.6 | 9 +00:03:24.6 |
Split 7 | 00:28:42.6 00:04:02.0 | 9 +00:04:07.5 | 9 +00:04:07.5 |
Split 8 | 00:32:46.3 00:04:03.7 | 9 +00:04:25.7 | 9 +00:04:25.7 |
Unless otherwise noted by the publisher, these results may not be official.