67
Louise Jonsson
Split Name | Split/Lap Time | Damer | Overall |
---|---|---|---|
Split 1 | 00:04:11.8 00:04:11.8 | 1 | 11 +00:00:20.5 |
Split 2 | 00:08:45.7 00:04:33.9 | 1 | 12 +00:00:55.1 |
Split 3 | 00:13:27.7 00:04:42.0 | 1 | 11 +00:01:34.6 |
Split 4 | 00:18:00.4 00:04:32.7 | 1 | 11 +00:02:01.8 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.