88
Pellegrinon Mariastella
| Split Name | Split/Lap Time | U18 F | Overall |
|---|---|---|---|
| Split 1 | 00:01:56.3 00:01:56.3 | 29 +00:00:48.9 | T150 +00:01:56.3 |
| Split 2 | 00:12:41.6 00:10:45.3 | 33 +00:02:56.9 | 143 +00:05:42.8 |
| Split 3 | 00:23:54.8 00:11:13.2 | 32 +00:05:29.0 | 136 +00:14:14.1 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.