18
Stacey Gill
Split Name | Split/Lap Time | Opens Female | Overall |
---|---|---|---|
Split 1 | 00:12:52.9 00:12:52.9 | 3 +00:02:36.8 | 10 +00:04:53.7 |
Split 2 | 00:25:31.1 00:12:38.2 | 3 +00:04:54.7 | 9 +00:09:25.2 |
Split 3 | 00:39:23.8 00:13:52.7 | 3 +00:08:46.9 | 9 +00:15:00.9 |
Split 4 | 00:54:00.8 00:14:37.0 | 4 +00:12:25.2 | 8 +00:21:06.2 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.