26
Elise Harvey
Split Name | Split/Lap Time | Juniors Female | Overall |
---|---|---|---|
Split 1 | 00:12:57.4 00:12:57.4 | 1 | 11 +00:04:58.2 |
Split 2 | 00:26:19.4 00:13:22.0 | 1 | 11 +00:10:13.5 |
Split 3 | 00:44:47.8 00:18:28.4 | 1 | 14 +00:20:24.9 |
Split 4 | 00:59:17.8 00:14:30.0 | 1 | 10 +00:26:23.2 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.