22
Reuben Carpenter
Split Name | Split/Lap Time | Juniors Male | Overall |
---|---|---|---|
Split 1 | 00:12:49.0 00:12:49.0 | 1 | 9 +00:04:49.8 |
Split 2 | 00:28:05.0 00:15:16.0 | 1 | 13 +00:11:59.1 |
Split 3 | 00:44:10.7 00:16:05.7 | 1 | 13 +00:19:47.8 |
Split 4 | 00:59:16.0 00:15:05.3 | 1 | 9 +00:26:21.4 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.