33
Paolo Bertazzoni
| Split Name | Split/Lap Time | GSM | Overall |
|---|---|---|---|
| Split 1 | 00:04:16.0 00:04:16.0 | 26 +00:01:09.6 | 42 +00:01:09.6 |
| Split 2 | 00:12:38.8 00:08:22.8 | 26 +00:03:27.6 | 42 +00:03:27.6 |
| Split 3 | 00:21:06.9 00:08:28.1 | 27 +00:05:48.8 | 43 +00:05:48.8 |
| Split 4 | 00:29:33.0 00:08:26.1 | 27 +00:08:05.2 | 42 +00:08:05.2 |
| Split 5 | 00:38:10.0 00:08:37.0 | 27 +00:10:28.5 | 27 +00:10:28.5 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.