31
Koen Verbeet
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:05:00.4 00:05:00.4 | 8 +00:00:45.1 | 8 +00:00:45.1 |
Split 2 | 00:14:56.5 00:09:56.1 | 8 +00:03:23.9 | 11 +00:03:23.9 |
Split 3 | 00:24:18.5 00:09:22.0 | 8 +00:05:29.1 | 12 +00:05:29.1 |
Split 4 | 00:33:42.8 00:09:24.3 | 8 +00:07:32.0 | 12 +00:07:32.0 |
Split 5 | 00:43:29.6 00:09:46.8 | 8 +00:10:00.9 | 12 +00:10:00.9 |
Split 6 | 00:52:44.3 00:09:14.7 | 8 +00:11:46.0 | 12 +00:11:46.0 |
Split 7 | 01:01:45.6 00:09:01.3 | 8 +00:13:18.6 | 12 +00:13:18.6 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.