84
Ola Nymark-Veum
Split Name | Split/Lap Time | Menn 19/20 | Overall |
---|---|---|---|
Split 1 | - | - | - |
Split 2 | 00:10:55.1 - | 5 +00:00:35.6 | 9 +00:00:36.6 |
Split 3 | - | - | - |
Split 4 | 00:21:58.3 - | 5 +00:01:00.7 | 9 +00:01:02.4 |
Split 5 | 00:33:21.8 00:11:23.5 | 6 +00:01:57.2 | 9 +00:02:00.7 |
Unless otherwise noted by the publisher, these results may not be official.