662
Andrew Michael
| Split Name | Split/Lap Time | Veterans Solo 50+ | Overall |
|---|---|---|---|
| Split 1 | 00:32:43.6 00:32:43.6 | 2 +00:00:28.0 | 12 +00:04:34.0 |
| Split 2 | 01:06:15.6 00:33:32.0 | 2 +00:00:38.5 | 11 +00:08:38.8 |
| Split 3 | 01:41:04.4 00:34:48.8 | 2 +00:01:53.2 | 11 +00:14:14.6 |
| Split 4 | 02:17:42.3 00:36:37.9 | 2 +00:02:54.5 | 11 +00:21:52.6 |
| Split 5 | 02:57:05.2 00:39:22.9 | 2 +00:06:00.7 | 11 +00:31:00.4 |
| Split 6 | 03:38:41.6 00:41:36.4 | 3 +00:10:43.4 | 12 +00:43:19.0 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.