604
Gary Manning
| Split Name | Split/Lap Time | Masters | Overall |
|---|---|---|---|
| Split 1 | 00:48:29.2 00:48:29.2 | 22 +00:18:59.2 | 55 +00:20:19.6 |
| Split 2 | 01:36:17.7 00:47:48.5 | 22 +00:36:35.1 | 53 +00:38:40.9 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.