126
Andy Gailey
Split Name | Split/Lap Time | Under 15s Female | Overall |
---|---|---|---|
Split 1 | 00:10:48.1 00:10:48.1 | 3 +00:01:22.6 | 24 +00:04:14.5 |
Split 2 | 00:22:24.5 00:11:36.4 | 3 +00:03:06.2 | 25 +00:08:54.4 |
Split 3 | 00:34:41.9 00:12:17.4 | 2 +00:05:07.0 | 24 +00:13:58.0 |
Split 4 | 00:47:32.8 00:12:50.9 | 2 +00:08:05.9 | 24 +00:19:21.6 |
Split 5 | 01:00:32.5 00:12:59.7 | 2 +00:10:04.5 | 21 +00:25:09.8 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.