111
Braddon Harvey
Split Name | Split/Lap Time | Under 15s Male | Overall |
---|---|---|---|
Split 1 | 00:08:47.9 00:08:47.9 | 1 | 15 +00:02:14.3 |
Split 2 | 00:18:25.3 00:09:37.4 | 1 | 15 +00:04:55.2 |
Split 3 | 00:28:38.5 00:10:13.2 | 1 | 17 +00:07:54.6 |
Split 4 | 00:37:00.0 00:08:21.5 | 1 | 15 +00:08:48.8 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.