83
Adrian Gailey
Split Name | Split/Lap Time | Opens Male | Overall |
---|---|---|---|
Split 1 | 00:07:58.9 00:07:58.9 | 6 +00:01:21.4 | 9 +00:01:25.3 |
Split 2 | 00:16:00.7 00:08:01.8 | 6 +00:02:26.2 | 8 +00:02:30.6 |
Split 3 | 00:24:20.7 00:08:20.0 | 6 +00:03:31.4 | 8 +00:03:36.8 |
Split 4 | 00:33:18.2 00:08:57.5 | 6 +00:04:56.5 | 9 +00:05:07.0 |
Split 5 | 00:41:56.4 00:08:38.2 | 6 +00:06:10.6 | 9 +00:06:33.7 |
Split 6 | 00:51:00.9 00:09:04.5 | 6 +00:07:55.2 | 9 +00:08:24.9 |
Split 7 | 00:59:27.1 00:08:26.2 | 6 +00:08:56.5 | 9 +00:09:32.6 |
Split 8 | 01:07:41.5 00:08:14.4 | 5 +00:09:32.1 | 7 +00:10:37.6 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.