69
Alan Hopwood
Split Name | Split/Lap Time | Vets/Masters Ironman | Overall |
---|---|---|---|
Split 1 | 00:30:50.6 00:30:50.6 | 6 +00:16:14.5 | 44 +00:16:18.4 |
Split 2 | 00:47:57.8 00:17:07.2 | 5 +00:18:55.4 | 37 +00:19:52.1 |
Split 3 | 01:03:47.1 00:15:49.3 | 4 +00:20:33.2 | 34 +00:22:58.5 |
Split 4 | 01:20:57.9 00:17:10.8 | 4 +00:23:28.3 | 33 +00:26:19.6 |
Split 5 | 01:45:42.6 00:24:44.7 | 4 +00:33:47.7 | 33 +00:38:29.0 |
Split 6 | 02:01:13.6 00:15:31.0 | 4 +00:35:29.4 | 31 +00:41:35.9 |
Split 7 | 02:16:19.5 00:15:05.9 | 4 +00:36:40.8 | 31 +00:44:31.5 |
Split 8 | 02:31:38.7 00:15:19.2 | 4 +00:38:14.5 | 31 +00:46:34.1 |
Split 9 | 02:46:30.6 00:14:51.9 | 3 +00:39:47.3 | 29 +00:45:39.3 |
Split 10 | 03:18:48.4 00:32:17.8 | 4 +00:44:51.0 | 30 +01:04:11.8 |
Split 11 | 03:33:59.9 00:15:11.5 | 3 +00:45:26.2 | 29 +01:06:23.8 |
Split 12 | 03:49:16.4 00:15:16.5 | 2 +00:47:30.1 | 28 +01:09:23.6 |
Split 13 | 04:05:02.7 00:15:46.3 | 2 +00:50:14.7 | 27 +01:12:49.0 |
Split 14 | 04:20:00.2 00:14:57.5 | 2 +00:52:11.2 | 26 +01:14:13.4 |
Split 15 | 05:09:45.2 00:49:45.0 | 3 +01:28:12.3 | 29 +01:51:30.5 |
Split 16 | 05:25:21.3 00:15:36.1 | 3 +01:17:23.1 | 29 +01:54:29.0 |
Split 17 | 06:02:39.3 00:37:18.0 | 3 +01:41:29.5 | 28 +02:18:58.1 |
Split 18 | 06:18:55.5 00:16:16.2 | 2 +01:44:50.7 | 27 +02:21:18.9 |
Split 19 | 06:28:16.9 00:09:21.4 | 2 +01:40:18.7 | 27 +02:18:26.1 |
Split 20 | 06:50:22.3 00:22:05.4 | 2 +01:49:27.3 | 27 +02:28:13.0 |
Split 21 | 07:06:16.7 00:15:54.4 | 2 +01:51:37.1 | 27 +02:31:48.8 |
Split 22 | 07:22:03.6 00:15:46.9 | 2 +01:41:50.6 | 27 +02:35:10.0 |
Split 23 | 07:50:13.7 00:28:10.1 | 2 +01:57:03.7 | 27 +02:49:35.2 |
Split 24 | 08:06:55.5 00:16:41.8 | 2 +02:00:41.6 | 27 +02:53:51.9 |
Split 25 | 08:26:32.6 00:19:37.1 | 2 +02:06:57.9 | 27 +03:01:20.7 |
Split 26 | 08:42:35.7 00:16:03.1 | 2 +02:09:05.5 | 27 +03:05:05.1 |
Split 27 | 09:09:56.5 00:27:20.8 | 2 +02:22:46.7 | 27 +03:20:17.1 |
Split 28 | 09:27:56.0 00:17:59.5 | 2 +02:27:31.6 | 27 +03:25:13.9 |
Split 29 | 09:46:57.5 00:19:01.5 | 2 +02:21:59.1 | 27 +03:32:38.2 |
Split 30 | 10:20:29.4 00:33:31.9 | 2 +02:42:09.0 | 27 +03:53:05.5 |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | - | - |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.