33
Rob Hewitt
Split Name | Split/Lap Time | Nov/Sports Ironman | Overall |
---|---|---|---|
Split 1 | 00:40:00.5 00:40:00.5 | 11 +00:20:29.4 | 46 +00:25:28.3 |
Split 2 | 00:58:10.8 00:18:10.3 | 9 +00:22:17.8 | 42 +00:30:05.1 |
Split 3 | 01:14:44.7 00:16:33.9 | 7 +00:23:37.3 | 37 +00:33:56.1 |
Split 4 | 02:15:31.7 01:00:47.0 | 11 +01:09:03.8 | 45 +01:20:53.4 |
Split 5 | 02:31:31.1 00:15:59.4 | 10 +01:06:42.6 | 44 +01:24:17.5 |
Split 6 | 02:47:51.0 00:16:19.9 | 8 +01:07:29.7 | 40 +01:28:13.3 |
Split 7 | 03:03:29.7 00:15:38.7 | 7 +01:08:30.9 | 38 +01:31:41.7 |
Split 8 | 03:19:05.3 00:15:35.6 | 7 +01:09:10.9 | 37 +01:34:00.7 |
Split 9 | 04:13:06.8 00:54:01.5 | 8 +01:48:38.7 | 39 +02:12:15.5 |
Split 10 | 04:32:40.7 00:19:33.9 | 7 +01:46:27.3 | 37 +02:18:04.1 |
Split 11 | 05:50:19.4 01:17:38.7 | 9 +02:40:27.7 | 40 +03:22:43.3 |
Split 12 | 06:07:19.0 00:16:59.6 | 7 +02:40:49.6 | 37 +03:27:26.2 |
Split 13 | 08:04:59.0 01:57:40.0 | 12 +04:14:00.4 | 45 +05:12:45.3 |
Split 14 | 08:23:07.6 00:18:08.6 | 10 +04:11:31.1 | 42 +05:17:20.8 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | - | - |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.