76
Leon Driver
| Split Name | Split/Lap Time | Nov/Sports Ironman | Overall |
|---|---|---|---|
| Split 1 | 00:26:01.9 00:26:01.9 | 8 +00:06:30.8 | 40 +00:11:29.7 |
| Split 2 | 00:46:53.9 00:20:52.0 | 6 +00:11:00.9 | 36 +00:18:48.2 |
| Split 3 | 01:37:10.4 00:50:16.5 | 11 +00:46:03.0 | 43 +00:56:21.8 |
| Split 4 | 01:55:41.3 00:18:30.9 | 8 +00:49:13.4 | 40 +01:01:03.0 |
| Split 5 | 02:15:00.8 00:19:19.5 | 8 +00:50:12.3 | 39 +01:07:47.2 |
| Split 6 | 03:25:37.2 01:10:36.4 | 12 +01:45:15.9 | 46 +02:05:59.5 |
| Split 7 | 03:43:52.1 00:18:14.9 | 12 +01:48:53.3 | 46 +02:12:04.1 |
| Split 8 | 04:02:45.1 00:18:53.0 | 10 +01:52:50.7 | 42 +02:17:40.5 |
| Split 9 | 05:04:21.5 01:01:36.4 | 11 +02:39:53.4 | 44 +03:03:30.2 |
| Split 10 | 05:24:40.4 00:20:18.9 | 11 +02:38:27.0 | 43 +03:10:03.8 |
| Split 11 | 05:45:11.0 00:20:30.6 | 8 +02:35:19.3 | 39 +03:17:34.9 |
| Split 12 | 06:35:00.0 00:49:49.0 | 12 +03:08:30.6 | 43 +03:55:07.2 |
| Split 13 | 07:03:03.0 00:28:03.0 | 10 +03:12:04.4 | 40 +04:10:49.3 |
| Split 14 | 07:27:21.3 00:24:18.3 | 8 +03:15:44.8 | 37 +04:21:34.5 |
| Split 15 | 08:30:55.1 01:03:33.8 | 9 +04:03:03.8 | 39 +05:12:40.4 |
| Split 16 | 08:53:03.9 00:22:08.8 | 8 +04:10:18.5 | 39 +05:22:11.6 |
| Split 17 | 10:00:37.4 01:07:33.5 | 8 +04:50:14.8 | 38 +06:16:56.2 |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | - | - |
| Split 31 | - | - | - |
| Split 32 | - | - | - |
| Split 33 | - | - | - |
| Split 34 | - | - | - |
| Split 35 | - | - | - |
| Split 36 | - | - | - |
| Split 37 | - | - | - |
| Split 38 | - | - | - |
| Split 39 | - | - | - |
| Split 40 | - | - | - |
| Split 41 | - | - | - |
| Split 42 | - | - | - |
| Split 43 | - | - | - |
| Split 44 | - | - | - |
| Split 45 | - | - | - |
| Split 46 | - | - | - |
| Split 47 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.