70
Derrick Kanashiro
Split Name | Split/Lap Time | M >40 | Overall |
---|---|---|---|
Split 1 | 00:52:11.8 00:52:11.8 | 22 +00:18:18.7 | 72 +00:21:58.3 |
Split 2 | 01:41:39.6 00:49:27.8 | 20 +00:35:10.6 | 67 +00:36:47.7 |
Split 3 | 02:39:31.3 00:57:51.7 | 20 +01:09:38.2 | 68 +01:09:38.2 |
Split 4 | 03:36:59.4 00:57:28.1 | 18 +01:13:34.6 | 67 +01:15:57.5 |
Split 5 | - | - | - |
Split 6 | 04:38:40.7 - | 19 +01:26:58.3 | 67 +01:40:14.7 |
Unless otherwise noted by the publisher, these results may not be official.