40
Keshia Paddick
Split Name | Split/Lap Time | F <40 | Overall |
---|---|---|---|
Split 1 | 00:48:34.6 00:48:34.6 | 5 +00:11:43.4 | 55 +00:18:21.1 |
Split 2 | 01:36:56.8 00:48:22.2 | 5 +00:22:16.9 | 53 +00:32:04.9 |
Split 3 | 02:33:40.3 00:56:43.5 | 6 +00:34:14.8 | 62 +01:03:47.2 |
Split 4 | 03:28:14.5 00:54:34.2 | 6 +00:46:04.5 | 59 +01:07:12.6 |
Split 5 | - | - | - |
Split 6 | 04:24:43.7 - | 7 +01:00:44.7 | 60 +01:26:17.7 |
Unless otherwise noted by the publisher, these results may not be official.