29
Brian Kuyper
Split Name | Split/Lap Time | M >40 | Overall |
---|---|---|---|
Split 1 | 00:53:38.2 00:53:38.2 | 26 +00:19:45.1 | 78 +00:23:24.7 |
Split 2 | 01:52:00.8 00:58:22.6 | 27 +00:45:31.8 | 86 +00:47:08.9 |
Split 3 | 03:05:54.4 01:13:53.6 | 28 +01:36:01.3 | 90 +01:36:01.3 |
Split 4 | 04:19:40.1 01:13:45.7 | 28 +01:56:15.3 | 91 +01:58:38.2 |
Split 5 | - | - | - |
Split 6 | 05:40:23.9 - | 29 +02:28:41.5 | 88 +02:41:57.9 |
Unless otherwise noted by the publisher, these results may not be official.