27
Jonnie Kelly
Split Name | Split/Lap Time | F >40 | Overall |
---|---|---|---|
Split 1 | 00:54:21.1 00:54:21.1 | 12 +00:11:02.1 | 81 +00:24:07.6 |
Split 2 | 01:48:12.9 00:53:51.8 | 12 +00:22:00.4 | 80 +00:43:21.0 |
Split 3 | 02:46:01.5 00:57:48.6 | 9 +00:31:33.7 | 75 +01:16:08.4 |
Split 4 | 03:43:42.8 00:57:41.3 | 9 +00:44:47.9 | 73 +01:22:40.9 |
Split 5 | - | - | - |
Split 6 | 04:41:29.7 - | 8 +00:56:31.4 | 69 +01:43:03.7 |
Unless otherwise noted by the publisher, these results may not be official.