7
Joppe Van Stiphout
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:09:02.8 00:09:02.8 | 6 +00:00:37.5 | 6 +00:00:37.5 |
Split 2 | 00:18:17.7 00:09:14.9 | 7 +00:01:35.9 | 7 +00:01:35.9 |
Split 3 | 00:27:51.5 00:09:33.8 | 8 +00:02:34.9 | 8 +00:02:34.9 |
Split 4 | 00:37:06.8 00:09:15.3 | 8 +00:03:30.1 | 8 +00:03:30.1 |
Split 5 | 00:46:25.2 00:09:18.4 | 7 +00:04:30.0 | 7 +00:04:30.0 |
Split 6 | 00:55:10.3 00:08:45.1 | 6 +00:04:41.0 | 6 +00:04:41.0 |
Split 7 | 01:04:29.7 00:09:19.4 | 7 +00:05:31.1 | 7 +00:05:31.1 |
Unless otherwise noted by the publisher, these results may not be official.