210
Reza Hormes-Ravenstijn
Split Name | Split/Lap Time | Dames | Overall |
---|---|---|---|
Split 1 | 00:11:08.7 00:11:08.7 | 3 +00:00:03.6 | 25 +00:02:43.4 |
Split 2 | 00:21:32.9 00:10:24.2 | 3 +00:00:23.4 | 25 +00:04:51.1 |
Split 3 | 00:31:31.9 00:09:59.0 | 3 +00:00:15.7 | 23 +00:06:15.3 |
Split 4 | 00:42:04.2 00:10:32.3 | 2 +00:00:42.5 | 21 +00:08:27.5 |
Split 5 | 00:52:56.8 00:10:52.6 | 2 +00:01:01.6 | 21 +00:11:01.6 |
Split 6 | 01:03:26.1 00:10:29.3 | 2 +00:01:21.6 | 21 +00:12:56.8 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.