89
Kohei Numano
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:02:26.5 00:02:26.5 | T84 +00:00:19.6 | T84 +00:00:19.6 |
| Split 2 | 00:09:02.0 00:06:35.5 | 96 +00:06:13.1 | 96 +00:06:13.1 |
| Split 3 | 00:15:42.2 00:06:40.2 | 94 +00:06:48.4 | 94 +00:06:48.4 |
| Split 4 | 00:22:32.1 00:06:49.9 | 87 +00:07:23.2 | 87 +00:07:23.2 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.