13
Torsten
| Split Name | Split/Lap Time | 6 Runden | Overall |
|---|---|---|---|
| Split 1 | 00:05:12.4 00:05:12.4 | 2 +00:00:15.0 | 9 +00:01:43.9 |
| Split 2 | 00:10:18.1 00:05:05.7 | 1 | 8 +00:03:08.0 |
| Split 3 | 00:15:15.4 00:04:57.3 | 1 | 8 +00:04:17.6 |
| Split 4 | 00:20:10.5 00:04:55.1 | 1 | 8 +00:05:31.1 |
| Split 5 | 00:25:17.3 00:05:06.8 | 1 | 5 +00:06:52.2 |
| Split 6 | 00:29:54.7 00:04:37.4 | 1 | 5 +00:07:49.5 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.