10
Isalie
Split Name | Split/Lap Time | 8 Runden | Overall |
---|---|---|---|
Split 1 | 00:04:55.3 00:04:55.3 | 2 +00:00:34.1 | 6 +00:01:26.8 |
Split 2 | 00:09:24.5 00:04:29.2 | 2 +00:00:35.2 | 5 +00:02:14.4 |
Split 3 | 00:14:21.6 00:04:57.1 | 2 +00:01:06.6 | 5 +00:03:23.8 |
Split 4 | 00:19:14.0 00:04:52.4 | 2 +00:01:25.8 | 5 +00:04:34.6 |
Split 5 | 00:24:04.5 00:04:50.5 | 2 +00:01:35.0 | 4 +00:05:39.4 |
Split 6 | 00:28:52.1 00:04:47.6 | 2 +00:01:26.5 | 4 +00:06:46.9 |
Split 7 | 00:33:38.5 00:04:46.4 | 2 +00:01:34.3 | 4 +00:07:44.5 |
Split 8 | 00:38:08.6 00:04:30.1 | 2 +00:01:35.2 | 4 +00:08:33.1 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.