8
Luise
| Split Name | Split/Lap Time | 4 Runden | Overall |
|---|---|---|---|
| Split 1 | 00:05:18.6 00:05:18.6 | 4 +00:00:39.6 | 11 +00:01:50.1 |
| Split 2 | 00:10:58.9 00:05:40.3 | 4 +00:01:35.6 | 11 +00:03:48.8 |
| Split 3 | 00:16:27.9 00:05:29.0 | 4 +00:02:08.5 | 10 +00:05:30.1 |
| Split 4 | 00:22:05.2 00:05:37.3 | 4 +00:02:57.1 | 10 +00:07:25.8 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.