1
Paul
Split Name | Split/Lap Time | 2 Runden | Overall |
---|---|---|---|
Split 1 | 00:09:07.3 00:09:07.3 | 1 | 15 +00:05:38.8 |
Split 2 | 00:17:50.9 00:08:43.6 | 1 | 15 +00:10:40.8 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.