31
Andy Blair
| Split Name | Split/Lap Time | Rec Male Female | Overall |
|---|---|---|---|
| Split 1 | 00:37:22.1 00:37:22.1 | 2 +00:15:02.5 | 34 +00:22:30.0 |
| Split 2 | 01:17:06.5 00:39:44.4 | 2 +00:32:06.7 | 35 +00:56:34.5 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.