17
Barb Hoskings
| Split Name | Split/Lap Time | Master 3/4 U50 Women | Overall |
|---|---|---|---|
| Split 1 | 00:29:50.5 00:29:50.5 | 1 | 32 +00:14:58.4 |
| Split 2 | 01:01:37.5 00:31:47.0 | 1 | 32 +00:41:05.5 |
| Split 3 | 01:34:53.5 00:33:16.0 | 1 | 25 +00:52:09.7 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.