176
Mike Gwynne
| Split Name | Split/Lap Time | Marathon | Overall |
|---|---|---|---|
| Split 1 | 00:24:29.9 00:24:29.9 | 1 | 5 +00:01:49.3 |
| Split 2 | 00:50:39.4 00:26:09.5 | 1 | 4 +00:04:48.9 |
| Split 3 | 01:16:17.9 00:25:38.5 | 1 | 1 |
| Split 4 | 01:42:55.9 00:26:38.0 | 1 | 1 |
| Split 5 | 02:11:57.9 00:29:02.0 | 1 | 1 |
| Split 6 | 02:46:30.4 00:34:32.5 | 2 +00:00:20.9 | 2 +00:00:20.9 |
| Split 7 | 03:24:08.3 00:37:37.9 | 2 +00:07:22.7 | 2 +00:07:22.7 |
| Split 8 | 03:58:46.1 00:34:37.8 | 2 +00:03:42.6 | 2 +00:03:42.6 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.