170
Kay Lawless
| Split Name | Split/Lap Time | Half Marathon | Overall |
|---|---|---|---|
| Split 1 | 00:39:29.5 00:39:29.5 | 18 +00:15:06.4 | 68 +00:16:48.9 |
| Split 2 | 01:24:14.1 00:44:44.6 | 19 +00:32:08.5 | 67 +00:38:23.6 |
| Split 3 | 02:10:47.3 00:46:33.2 | 19 +00:50:35.0 | 40 +00:54:29.4 |
| Split 4 | 02:59:27.4 00:48:40.1 | 17 +01:10:49.5 | 32 +01:16:31.5 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.