151
Ann James
| Split Name | Split/Lap Time | 9.9 Miles | Overall |
|---|---|---|---|
| Split 1 | 00:34:33.5 00:34:33.5 | 5 +00:05:15.1 | 47 +00:11:52.9 |
| Split 2 | 01:12:14.8 00:37:41.3 | 4 +00:13:54.2 | 45 +00:26:24.3 |
| Split 3 | 01:54:28.0 00:42:13.2 | 5 +00:26:35.3 | 31 +00:38:10.1 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.