945
John Derks
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:02:54.2 00:02:54.2 | 13 +00:00:47.1 | 13 +00:00:47.1 |
Split 2 | 00:05:22.4 00:02:28.2 | 14 +00:01:10.9 | 14 +00:01:10.9 |
Split 3 | 00:07:58.9 00:02:36.5 | 13 +00:01:50.1 | 13 +00:01:50.1 |
Split 4 | 00:10:36.7 00:02:37.8 | 13 +00:02:29.0 | 13 +00:02:29.0 |
Split 5 | 00:13:15.6 00:02:38.9 | 13 +00:03:06.2 | 13 +00:03:06.2 |
Split 6 | 00:15:53.3 00:02:37.7 | 14 +00:03:39.4 | 14 +00:03:39.4 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.