499
Harm Scheepers
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:02:16.1 00:02:16.1 | 4 +00:00:09.0 | 4 +00:00:09.0 |
Split 2 | 00:04:26.1 00:02:10.0 | 4 +00:00:14.6 | 4 +00:00:14.6 |
Split 3 | 00:06:27.7 00:02:01.6 | 4 +00:00:18.9 | 4 +00:00:18.9 |
Split 4 | 00:08:32.8 00:02:05.1 | 4 +00:00:25.1 | 4 +00:00:25.1 |
Split 5 | 00:10:39.3 00:02:06.5 | 4 +00:00:29.9 | 4 +00:00:29.9 |
Split 6 | 00:12:54.1 00:02:14.8 | 4 +00:00:40.2 | 4 +00:00:40.2 |
Split 7 | 00:14:59.8 00:02:05.7 | 4 +00:00:21.0 | 4 +00:00:21.0 |
Unless otherwise noted by the publisher, these results may not be official.