1
John Schuring
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:02:44.4 00:02:44.4 | 10 +00:00:37.3 | 10 +00:00:37.3 |
Split 2 | 00:05:10.6 00:02:26.2 | 10 +00:00:59.1 | 10 +00:00:59.1 |
Split 3 | 00:07:37.5 00:02:26.9 | 10 +00:01:28.7 | 10 +00:01:28.7 |
Split 4 | 00:10:07.6 00:02:30.1 | 10 +00:01:59.9 | 10 +00:01:59.9 |
Split 5 | 00:12:34.3 00:02:26.7 | 10 +00:02:24.9 | 10 +00:02:24.9 |
Split 6 | 00:15:02.7 00:02:28.4 | 10 +00:02:48.8 | 10 +00:02:48.8 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.