2
Tristan Schuring
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:02:09.1 00:02:09.1 | 2 +00:00:02.0 | 2 +00:00:02.0 |
Split 2 | 00:04:14.7 00:02:05.6 | 2 +00:00:03.2 | 2 +00:00:03.2 |
Split 3 | 00:06:15.0 00:02:00.3 | 2 +00:00:06.2 | 2 +00:00:06.2 |
Split 4 | 00:08:26.5 00:02:11.5 | 2 +00:00:18.8 | 2 +00:00:18.8 |
Split 5 | 00:10:26.0 00:01:59.5 | 2 +00:00:16.6 | 2 +00:00:16.6 |
Split 6 | 00:12:35.2 00:02:09.2 | 2 +00:00:21.3 | 2 +00:00:21.3 |
Split 7 | 00:14:46.6 00:02:11.4 | 2 +00:00:07.8 | 2 +00:00:07.8 |
Unless otherwise noted by the publisher, these results may not be official.