71
Dirk Schatorie
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:02:37.3 00:02:37.3 | 8 +00:00:30.2 | 8 +00:00:30.2 |
Split 2 | 00:04:48.4 00:02:11.1 | 6 +00:00:36.9 | 6 +00:00:36.9 |
Split 3 | 00:07:22.1 00:02:33.7 | 8 +00:01:13.3 | 8 +00:01:13.3 |
Split 4 | 00:09:37.7 00:02:15.6 | 8 +00:01:30.0 | 8 +00:01:30.0 |
Split 5 | 00:11:51.3 00:02:13.6 | 6 +00:01:41.9 | 6 +00:01:41.9 |
Split 6 | 00:14:01.4 00:02:10.1 | 5 +00:01:47.5 | 5 +00:01:47.5 |
Split 7 | 00:16:19.4 00:02:18.0 | 5 +00:01:40.6 | 5 +00:01:40.6 |
Unless otherwise noted by the publisher, these results may not be official.